<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:photo="http://www.pheed.com/pheed/" xmlns:pb="http://snaplog.com/backend/PhotoBlog.html">
	<channel>
		<title>Sparklehouse Media</title>
		<link>http://sparklehouse.com/fps/camera</link>
		<description>123 photos in 6 albums</description>
		<language>en-US</language>
		<lastBuildDate>Sat, 22 Nov 2008 15:49:21 -0600</lastBuildDate>
		<managingEditor>zeek@sparklehouse.com</managingEditor>
		<webMaster>zeek@sparklehouse.com</webMaster>
		<generator>Gallery 1.4.4-pl4, http://gallery.menalto.com/</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>40</ttl>
		<image>
			<title>Sparklehouse Media</title>
			<url>http://sparklehouse.com/fps/camera/albums/wtc/wtc_01.thumb.jpg</url>
			<link>http://sparklehouse.com/fps/camera</link>
			<width>125</width>
			<height>83</height>
		</image>
		<item>
			<link>http://sparklehouse.com/fps/camera/wtc</link>
			<guid isPermaLink="false">25d7c9f203714767e9e05e99f0730ff7</guid>
			<title>Word Trade Center -- September 11, 2001</title>
			<pubDate>Fri, 30 May 2003 16:42:00 -0500</pubDate>
			<photo:imgsrc>http://sparklehouse.com/fps/camera/albums/wtc/wtc_01.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://sparklehouse.com/fps/camera/albums/wtc/wtc_01.jpg</photo:thumbnail>
			<pb:thumb height="83" width="125">http://sparklehouse.com/fps/camera/albums/wtc/wtc_01.thumb.jpg</pb:thumb>
			<description>&lt;P&gt;&lt;font size=1&gt;The following photos require little explanation. The shooting began at approximately 9:10am and ended shortlyafter the collapse of the south tower at about 10:05am.A couple of things that strike me as bizarre about these photos is first why I bothered taking them at all.Secondly, why did I pace the the single roll of 36 exposures (Kodachrome 64) over the period of almost an hourleaving the last five exposures to capture the collapse?From the perspective where these pictures were taken, it appeared the deathtoll would be much higher. Upon witnessing the fall of the south tower I had no further interest inpicture taking.The quality of the scanner used for these slides is not impressive. But this is beside the point.&lt;/font&gt;&lt;P&gt;</description>
		</item>
		<item>
			<link>http://sparklehouse.com/fps/camera/death</link>
			<guid isPermaLink="false">547eefa3f25348cc95da9f4d6757fe2e</guid>
			<title>Death</title>
			<pubDate>Fri, 30 May 2003 16:37:18 -0500</pubDate>
			<photo:imgsrc>http://sparklehouse.com/fps/camera/albums/death/aak.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://sparklehouse.com/fps/camera/albums/death/aak.jpg</photo:thumbnail>
			<pb:thumb height="125" width="84">http://sparklehouse.com/fps/camera/albums/death/aak.thumb.jpg</pb:thumb>
			<description>&lt;P&gt;&lt;font size=1&gt;The following photographs were taken over a period of nearly 10 years in France, Germany, and Louisiana. The setting for themajority of    these photos is the Pierre Lachaise cemetery in Paris, France.&lt;/font&gt;&lt;P&gt;&lt;font size=1&gt;    The cameras used for these pictures were Pentax and Canon. Since they were taken many years ago, and I no longer have the cameras I'm not    sure of the specifics of the equipment. The film used for most of these is Kodak Kodachrome 64. Only natural lightling was used.&lt;/font&gt;&lt;P&gt;&lt;font size=1&gt;    The scans were done on an Umax Astra 2200 scanner using Adobe Photoshop 5.0 LE and Vista Scan 3.52 as the TWAIN 32 source.&lt;/font&gt;&lt;P&gt;&lt;font size=1&gt;    The computer is a dual 600Mhz PC running Windows NT 4.0. The scanner settings were 1200dpi, True Color RGB, no descreen,and no    filter. The images were initially saved as Photoshop EPS, then cropped, resized and saved as JPG.&lt;P&gt;&lt;/font&gt;</description>
		</item>
		<item>
			<link>http://sparklehouse.com/fps/camera/brooklyn</link>
			<guid isPermaLink="false">4c034eaa1a9d98d6aba15162bf78b19e</guid>
			<title>Brooklyn, 5:20am (January 2000)</title>
			<pubDate>Fri, 30 May 2003 16:36:06 -0500</pubDate>
			<photo:imgsrc>http://sparklehouse.com/fps/camera/albums/brooklyn/aab.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://sparklehouse.com/fps/camera/albums/brooklyn/aab.jpg</photo:thumbnail>
			<pb:thumb height="82" width="125">http://sparklehouse.com/fps/camera/albums/brooklyn/aab.thumb.jpg</pb:thumb>
			<description>&lt;P&gt;&lt;font size=1&gt;Brooklyn, 5:20am (January 2000)&lt;/font&gt;&lt;P&gt;</description>
		</item>
		<item>
			<link>http://sparklehouse.com/fps/camera/natalie</link>
			<guid isPermaLink="false">ccc6d59fd58536792b4002dd5c2641f7</guid>
			<title>Natalie Agee</title>
			<pubDate>Fri, 30 May 2003 16:35:26 -0500</pubDate>
			<photo:imgsrc>http://sparklehouse.com/fps/camera/albums/natalie/aah.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://sparklehouse.com/fps/camera/albums/natalie/aah.jpg</photo:thumbnail>
			<pb:thumb height="87" width="125">http://sparklehouse.com/fps/camera/albums/natalie/aah.thumb.jpg</pb:thumb>
			<description>&lt;P&gt;&lt;font size=1&gt;The following photographs were shot with a Nikon FM2 camera with Nikkor 35-70mm and 50mm lenses.The film is Fujicolor NHG II 800. The lighting was accomplished with 2 tota lights (1,000W/3200K)placed approximately 5 and 7 o'clock in relation to the subject (12 o'clock). Silver umbrellas wereused to bounce light downwards at a 45 degree angle.&lt;/font&gt;&lt;P&gt;&lt;font size=1&gt;The scans were done on an Agfa Arcus II scanner using Agfa Fotolook 2.09.2 The computer is a Macintosh G3, whichwould occasionaly crash when the scanner was calibrating. The scanner settings were 300ppi, gamma 1.2, anddescreen of 175. The image was saved as TIFF and opened in Photoshop 5.5. Minor touches were done onhue/saturation and RGB curves, then the image was saved as JPG at 520x320 pixels and 72 dpi.&lt;/font&gt;&lt;P&gt;</description>
		</item>
		<item>
			<link>http://sparklehouse.com/fps/camera/vegas</link>
			<guid isPermaLink="false">a67bde8fa2e462f0411dfe5515f3b22b</guid>
			<title>A Million Lonely Points of Light</title>
			<pubDate>Fri, 30 May 2003 16:34:44 -0500</pubDate>
			<photo:imgsrc>http://sparklehouse.com/fps/camera/albums/vegas/aah.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://sparklehouse.com/fps/camera/albums/vegas/aah.jpg</photo:thumbnail>
			<pb:thumb height="84" width="125">http://sparklehouse.com/fps/camera/albums/vegas/aah.thumb.jpg</pb:thumb>
			<description>&lt;P&gt;&lt;font size=1&gt;These images are stills from a project shot on a VHS camcorder in Las Vegas (ca. 1993). The moving image version of this project is a work in progress titled A Million Lonely Points of Light.&lt;/font&gt;&lt;P&gt;</description>
		</item>
		<item>
			<link>http://sparklehouse.com/fps/camera/digital</link>
			<guid isPermaLink="false">1076e0c90fbddb0bc999840bebac1430</guid>
			<title>Digital</title>
			<pubDate>Fri, 30 May 2003 16:34:33 -0500</pubDate>
			<photo:imgsrc>http://sparklehouse.com/fps/camera/albums/digital/aak.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://sparklehouse.com/fps/camera/albums/digital/aak.jpg</photo:thumbnail>
			<pb:thumb height="94" width="125">http://sparklehouse.com/fps/camera/albums/digital/aak.thumb.jpg</pb:thumb>
			<description>&lt;P&gt;&lt;font size=1&gt;The images here were taken with a Concord EyeQ 3x camera:&lt;/font&gt;&lt;P&gt;&lt;font size=1&gt;&lt;A HREF=&quot;http://www.concordcam.com/support/faq/eyeq_3x/3x_spec.htm&quot;&gt;http://www.concordcam.com/support/faq/eyeq_3x/3x_spec.htm&lt;/A&gt;&lt;/font&gt;&lt;P&gt;</description>
		</item>
	</channel>
</rss>
